Tampa Bay wants FDOT to approach interstate improvements as part of a broader vision for truly integrated, multimodal regional transportation solutions, and this region wants transportation agencies and government organizations to work together.
FDOT wants to provide the community a more open and transparent view into the transportation planning process.
FDOT’s goals for the Community Working Groups are to:
- Engage Tampa Bay in a collaborative, productive conversation to develop a regional action plan for transportation.
- Ensure two-way dialogue with the community on FDOT’s current projects and provide a new mechanism for incorporating community feedback into the planning process.
Community Conversations - Event Documents
(Click event to view its related documents.)
Event Documents - April 19, 2022 and April 21, 2022
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Presentation | 4/29/2022 | 10mb | |
CRA Aerial Map and Projects | 4/29/2022 | 6MB | |
Combined Exhibits for I-275 Operational and Capacity Project | 4/29/2022 | 12 MB | |
Combined Exhibits for the Downtown Tampa Interchange Project | 4/29/2022 | 78 MB |
Event Documents - April 26, 2022 and May 3, 2022
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Concept Plan Exhibits for I-275 from N of I-4 to N of Hillsborough Avenue and DTI Safety and Operational Improvements | 5/3/2022 | 62 MB | |
FDOT And City of Tampa Current and Future Projects | 5/3/2022 | 9 MB | |
Combined Exhibits for Landscaping, FDOT Properties for Community Uses and Examples | 4/29/2022 | 17 MB | |
Combined Exhibits for Hardscapes, Aesthetics and Public Art Opportunities | 4/29/2022 | 25 MB |
Community Working Groups - Event Documents
(Click event to view its related documents.)
Event Documents - Meeting #3 - October 22, 2018
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Pinellas County Event #3 102218 - Invitation | 10/23/2018 | PNG | 518 KB |
Pinellas County Event #3 102218 - Presentation | 10/23/2018 | 6MB | |
Pinellas County Event #3 102218 - Display Boards | 10/23/2018 | 12 MB | |
Pinellas County Event #3 102218 - RFTP Display Boards | 10/23/2018 | 4 MB | |
Pinellas County Event #3 102218 - Gateway Info Board | 10/23/2018 | PNG | 6 MB |
Pinellas County Event #3 102218 - PSTA Display Boards | 10/23/2018 | 4 MB |
Event Documents - Meeting #2 - October 24, 2017
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Pinellas County Event #2 102417 - Invitation | 11/07/2017 | 75 KB | |
Pinellas County Event #2 102417 - Real Time Record | 11/07/2017 | 6MB | |
Pinellas County Event #2 102417 - Sign-in-Sheets | 11/07/2017 | 477 KB | |
Pinellas County Event #2 102417 - Event Video | 11/07/2017 | Link | 0K |
Pinellas County Event #2 102417 - Presentation | 12/11/2017 | 11 MB |
Event Documents - Meeting #1 - July 13, 2017
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Pinellas County Event 071317 - Invitation | 07/20/2017 | 75 KB | |
Pinellas County Event 071317 - Real Time Record | 07/20/2017 | 3MB | |
Pinellas County Event 071317 - Sign-in-Sheets | 07/20/2017 | 4 MB | |
Pinellas County Event 071317 - Artwork | 07/20/2017 | PNG | 9MB |
Pinellas County Event 071317 – Event Video | 07/20/2017 | Link | 0K |
Event Documents - September 25, 2018
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
East Tampa Event 092518 - Invitation | 10/01/18 | 909KB | |
East Tampa Event 092518 - Tampa Bay Next Presentation | 10/01/18 | 2MB | |
East Tampa Event 092518 - Tampa Bay Next Display Boards | 10/01/18 | 14MB | |
East Tampa Event 092518 - Downtown Interchange Concepts | 10/01/18 | 5MB | |
East Tampa Event 092518 - Table Reference Materials | 10/01/18 | 7 MB | |
East Tampa Event 092518 - Hillsborough MPO Long Range Transportation Plan Scenario Display Boards | 10/01/18 | 13 MB | |
East Tampa Event 092518 - Regional Transit Feasibility Plan Display Boards | 10/01/18 | 4 MB | |
East Tampa Event 092518 - East Tampa Sign-in sheet | 10/17/18 | 2 MB | |
East Tampa Event 092518 - Real Time Record | 10/17/18 | 8 MB |
Event Documents - Meeting #5 - June 25, 2018
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Hillsborough MPO Long Range Transportation Plan Scenario - Display Boards | 08/01/2018 | 15 MB | |
Downtown Urban Core Areas - Community Working Group Event #5 062518 - Real Time Record | 07/11/2018 | 8.8 MB | |
Downtown Urban Core Areas - Community Working Group Event #5 062518 - Presentation | 06/26/2018 | 7 MB | |
Downtown Urban Core Areas - Community Working Group Event #5 062518 - Display Boards | 06/26/2018 | 11 MB | |
Downtown Urban Core Areas - Community Working Group Event #5 062518 - Discussion Materials | 06/26/2018 | 2MB | |
Tampa Bay Next - Downtown Interchange Concepts | 06/26/2018 | 5MB | |
Regional Transit Feasibility Plan - Display Boards | 06/26/2018 | 4 MB | |
Heights Mobility Study - Community Working Group 062518 - Boards | 06/26/2018 | 3 MB | |
Downtown and Westshore Intermodal Center Study - Display Boards | 06/26/2018 | 40 MB | |
Social Cultural Effects Map Community Features_TIS_2B3A3B and Reference Table | 06/26/2018 | 4MB |
Event Documents - Meeting #4 - March 8, 2018
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Downtown/Urban Core Areas Community Open House Event #4 030818 - Presentation Boards | 03/08/2018 | 17 MB | |
Downtown/Urban Core Areas Community Open House Event #4 030818 - Sign In Sheets | 05/02/2018 | 1 MB | |
Regional Transit Feasibility Plan Boards | 03/08/2018 | 16 MB | |
Heights Mobility Study Boards | 03/08/2018 | 8 MB | |
2045 MPO Scenario Planning | 03/08/2018 | 2MB |
Event Documents - Meeting #3 - December 13, 2017
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Downtown/Urban Core Area Event #3 121317 - Invitation | 12/14/2017 | 405 KB | |
Downtown/Urban Core Area Event #3 121317 - Sign-in-Sheets | 12/14/2017 | 930 KB | |
Downtown/Urban Core Area Event #3 121317 - Presentations | 12/14/2017 | 28 MB | |
Downtown/Urban Core Area Event #3 121317 - Video | 12/15/2017 | Link | 0 K |
Downtown/Urban Core Area Event #3 121317 - Comments | 12/15/2017 | 1 MB |
Event Documents - Meeting #2 - September 25, 2017
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Downtown/Urban Core Area Event #2 09/25/2017 - Invitation | 09/26/2017 | PNG | 1 MB |
Downtown/Urban Core Area Event #2 09/25/17 - Real Time Record | 10/04/2017 | 11 MB | |
Downtown/Urban Core Area Event #2 09/25/17 - Sign In Sheets | 10/04/2017 | 1 MB | |
Downtown/Urban Core Area Event #2 09/25/17 - Comments | 10/04/2017 | 723 K | |
Downtown/Urban Core Area Event #2 09/25/17 - Event Video | 10/04/2017 | Link | 0 K |
Downtown/Urban Core Area Event #2 09/25/17 - Presentation | 12/11/2017 | 32 MB | |
Existing Interchange with Elevated ELs North Option DRAFT | 09/26/2017 | 7 MB | |
Existing Interchange with Elevated ELs South Option DRAFT | 09/26/2017 | 7 MB | |
Reconstructed Interchange with ELs to North DRAFT | 09/26/2017 | 12 MB | |
Reconstructed Interchange without ELs to North DRAFT | 09/26/2017 | 12 MB |
Event Documents - Meeting #1 - June 08, 2017
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Downtown/Urban Core Area Event 060817 - Invitation | 06/15/2017 | 160 KB | |
Downtown/Urban Core Area Event 060817 - Real Time Record | 06/15/2017 | 5.3MB | |
Downtown/Urban Core Area Event 060817 - Sign-in-Sheets | 06/15/2017 | 2.2 MB | |
Downtown/Urban Core Area Event 060817 - Artwork | 06/15/2017 | 4.7MB |
Event Documents - Meeting #4 - November 15, 2018
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Westshore/West Tampa/South Tampa Event #4 111518 - Presentation | 11/15/2018 | 215 MB | |
Tampa Bay Next Westshore Open House Boards | 11/15/2018 | 14 MB | |
Hillsborough MPO West Tampa presentation | 11/15/2018 | 104 MB | |
Westshore Alliance presentation | 11/15/2018 | 22 MB | |
Westshore Intermodal Center Study Board | 11/15/2018 | 13 MB | |
Regional Transit Feasibility Plan display boards | 11/15/2018 | 4 MB | |
Westshore CWG Sign-in sheets 11_15_2018 | 11/15/2018 | 17 MB | |
Westshore_West-Tampa_Event-111518-Real-Time-Record_final.pdf | 12/11/2018 | 4 MB |
Event Documents - Meeting #3 - April 16, 2018
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Westshore/West Tampa/South Tampa Event #3 041618 - Presentation | 04/16/2018 | 20 MB | |
Westshore/West Tampa/South Tampa Event #3 041618 - Sign In Sheets | 05/02/2018 | 2 MB | |
Tampa Bay Next Concept Plans | 04/17/2018 | 26 MB | |
Regional Transit Feasibility Plan Boards | 04/17/2018 | 16 MB | |
West Tampa Multimodal Plan Boards | 04/17/2018 | 3 MB | |
Intermodal Center Studies Boards | 04/17/2018 | 4 MB | |
2045 MPO Scenario Planning Boards | 04/17/2018 | 2 MB |
Event Documents - Meeting #2 - October 05, 2017
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Westshore/West Tampa/South Tampa Event #2 100517 - Invitation | 10/12/2017 | JPEG | 1 MB |
Westshore/West Tampa/South Tampa Event #2 100517 - Real Time Record | 10/12/2017 | 10 MB | |
Westshore/West Tampa/South Tampa Event #2 100517 - Sign-in-Sheets | 10/12/2017 | 491 KB | |
Westshore/West Tampa/South Tampa Event #2 100517 - Event Video | 10/12/2017 | Link | 0K |
Westshore/West Tampa/South Tampa Event #2 100517 - Presentation | 12/11/2017 | 32 MB | |
HIMES_MACDILL_OPTION_A | 10/12/2017 | 7 MB | |
HIMES_MACDILL_OPTION_B | 10/12/2017 | 7 MB | |
HIMES_MACDILL_OPTION_C | 10/12/2017 | 7 MB | |
I-275 FROM NORTH OF HFB TO LOIS AVENUE | 10/12/2017 | 5 MB | |
I-275 FROM LOIS AVENUE TO ROME AVENUE | 10/12/2017 | 7 MB | |
SR60_MEMORIAL HIGHWAY FROM NORTH OF CYPRESS ST TO NORTH OF INDEPENDENCE PKWY | 10/12/2017 | 5 MB | |
WESTSHORE AREA INTERCHANGE | 10/12/2017 | 5 MB |
Event Documents - Meeting #1 - June 21, 2017
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Westshore/West Tampa/South Tampa Invitation | 06/26/2017 | 111 KB | |
Westshore/West Tampa/South Tampa Event 062117 - Real Time Record | 07/17/2017 | 3MB | |
Westshore/West Tampa/South Tampa Event 062117 - Sign-in-Sheets | 06/26/2017 | 1 MB | |
Westshore/West Tampa/South Tampa Event 062117 - Artwork | 06/26/2017 | 1MB | |
Westshore/West Tampa/South Tampa – Event Video | 06/26/2017 | Link | 0K |
Event Documents - Meeting #2 - December 6, 2017
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
East and South Hillsborough/Polk Counties Event #2 12/06/17 - Invitation | 12/11/2017 | PNG | 135 K |
East and South Hillsborough/Polk Counties Event #2 12/06/17 - Sign In Sheets | 12/11/2017 | 418 K | |
East and South Hillsborough/Polk Counties Event #2 12/06/17 - Comments | 12/11/2017 | 721K | |
East and South Hillsborough/Polk Counties Event #2 12/06/17 - Event Video | 12/11/2017 | Link | 0 K |
East and South Hillsborough/Polk Counties Event #2 12/06/17 - Presentation | 12/11/2017 | 17 MB | |
East and South Hillsborough/Polk Counties Event #2 12/06/17 - Real Time Record | 12/21/2017 | 6 MB |
Event Documents - Meeting #1 - August 15, 2017
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
East & South Hillsborough/Polk Event 081517 - Invitation | 08/29/2017 | PNG | 207 KB |
East & South Hillsborough/Polk Event 081517 - Real Time Record | 08/29/2017 | 4MB | |
East & South Hillsborough/Polk Event 081517 - Sign-in-Sheets | 08/29/2017 | 1MB | |
East & South Hillsborough/Polk Event 081517 - Comments | 08/29/2017 | 339KB | |
East & South Hillsborough/Polk Event 081517 - Artwork | 08/29/2017 | JPEG | 1MB |
Event Documents - Meeting #2 - December 05, 2017
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Pasco and Hernando Counties Event #2 120517 - Invitation | 12/11/2017 | PNG | 353 KB |
Pasco and Hernando Counties Event #2 120517 - Sign-in-Sheets | 12/11/2017 | 676 K | |
Pasco and Hernando Counties Event #2 120517 - Event Video | 12/11/2017 | Link | 0 K |
Pasco and Hernando Counties Event #2 120517 - Presentation | 12/11/2017 | 17MB | |
Pasco and Hernando Counties Event #2 120517 - Real Time Record | 12/21/2017 | 6MB |
Event Documents - Meeting #1 - August 03, 2017
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Pasco and Hernando Counties Event 080917 - Invitation | 08/07/2017 | PNG | 353 KB |
Pasco and Hernando Counties Event 080317 - Real Time Record | 08/07/2017 | 4MB | |
Pasco and Hernando Counties Event 080317 - Sign-in-Sheets | 08/07/2017 | 5MB | |
Pasco and Hernando Counties Event 080317 - Artwork | 08/072017 | JPEG | 3MB |
Pasco and Hernando Counties Event 080317 - Event Video | 08/072017 | Link | 0 K |
Event Documents - Meeting #2 - October 26, 2017
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
North & West Hillsborough Event #2 102617 - Invitation | 11/07/2017 | PNG | 431 KB |
North & West Hillsborough Event #2 102617 - Real Time Record | 11/07/2017 | 9MB | |
North & West Hillsborough Event #2 102617 - Sign-in-Sheets | 11/07/2017 | 203K | |
North & West Hillsborough Event #2 102617 - Presentation | 12/11/2017 | 21 MB |
Event Documents - Meeting #1 - July 20, 2017
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
North & West Hillsborough Event 072017 - Invitation | 07/28/2017 | PNG | 337 KB |
North & West Hillsborough Event 072017 - Real Time Record | 07/28/2017 | 3MB | |
North & West Hillsborough Event 072017 - Sign-in-Sheets | 07/28/2017 | 754K | |
North & West Hillsborough Event 072017 - Artwork | 07/28/2017 | JPEG | 3MB |
North & West Hillsborough Event 072017 - Regional Commuter Map | 07/28/2017 | JPEG | 1MB |
Document Title | Date Posted | File Type | File Size |
---|---|---|---|
Community Working Groups Regional Kickoff Invite | 06/01/2017 | 460 KB | |
Community Working Groups - Regional Event 052417 - Real Time Record | 06/01/2017 | 8MB | |
Community Working Groups - Regional Event 052417 - Sign-in-Sheets | 06/02/2017 | 6.6 MB | |
Community Working Groups - Regional Event 052417 - Artwork | 06/01/2017 | 6MB | |
Community Working Groups - Regional Event 052417 - Artwork | 06/01/2017 | JPEG | 187 KB |